« Back to Advanced Search
Volunteer Opportunities : Indianapolis
Title |
Organization |
City, State/ Country |
Service Areas | ||||||
| 1 | Food Disciples | Meet ME Under the Bridge | Indianapolis, Indiana | Food Service / Hunger | |||||
| 2 | Clothing Disciple | Meet ME Under the Bridge | Indianapolis, Indiana | Homelessness and Housing | |||||
| 3 | Mentor to Help Prevent Homelessness | Trusted Mentors | Indianapolis, Indiana | Homelessness and Housing | |||||
| 4 | Mentoring and Tutoring Adults | LYN House | Indianapolis, Indiana | Education and Literacy | |||||
| 5 | Mentoring and Tutoring Children | LYN House | Indianapolis, Indiana | Children and Youth | |||||
| 6 | Safe Teen Hang Out Volunteer | LYN House | Indianapolis, Indiana | Children and Youth | |||||
| 7 | Community Development Volunteer | Victory Inner-city Ministries, Inc. | Indianapolis, Indiana | Community Development | |||||
| 8 | Volunteer Guardian ad Litem (Child Advocate) | Marion County Juvenile Court Volunteer GAL Program | Indianapolis, Indiana | Children and Youth | |||||
| 9 | Group Leader | Real Life Ministries of Indianapolis, Inc. | Indianapolis, Indiana | Children and Youth | |||||
| 10 | Youth Mentors | The Wave Student Ministries | Indianapolis, Indiana | Children and Youth | |||||
| 11 | Mentor | Lutheran Child and Family Services | Indianapolis, Indiana | Children and Youth | |||||
| 12 | Sharing Place West | Lutheran Child and Family Services | Indianapolis, Indiana | Community Development | |||||
| 13 | Sharing Place East | Lutheran Child and Family Services | Indianapolis, Indiana | Food Service / Hunger | |||||
| 14 | Groups to provide meals for Urban youth ministry | The Wave Student Ministries | indianapolis, Indiana | Food Service / Hunger | |||||
| 15 | Indianapolis Monthly Dream Home | Dyslexia Institute of Indiana | Indianapolis, Indiana | Community Development | |||||
| 16 | Legal Representation | Neighborhood Christian Legal Clinic | Indianapolis, Indiana | Homelessness and Housing | |||||
| 17 | Prayer Disciples | Meet Me Under the Bridge | Indianapolis, Indiana | ||||||
| 18 | Workday volunteer | Rebuilding the Wall, Inc. | Indianapolis, Indiana | Community Development | |||||
| 19 | Fundraiser, Grant writer, IT technician, Portuguese/Spanish Coordinator | Humana International Foundation Corporation | Indianapolis, Indiana | Computers and Technology | |||||
| 20 | Empowerment Workshop Speaker | Neighborhood Christian Legal Clinic | Indianapolis, Indiana | Homelessness and Housing | |||||
| 21 | Feeding Disciple | Meet Me Under the Bridge | Indianapolis, Indiana | Food Service / Hunger | |||||
| 22 | Animal Photographers Wanted | Indianapolis Animal Care & Control | indianapolis, Indiana | Administrative | |||||
| 23 | Animal Lovers Wanted | Indianapolis Animal Care & Control | indianapolis, Indiana | Children and Youth | |||||
| 24 | Animal Adoption Event Volunteer Opportunities | Indianapolis Animal Care & Control | indianapolis, Indiana | Children and Youth | |||||
| 25 | Animal Foster Families Needed | Indianapolis Animal Care & Control | Indianapolis, Indiana | Community Development | |||||
| 26 | Clothesline Disciples | Meet Me Under the Bridge | Indianapolis, Indiana | ||||||
| 27 | Volunteers needed for Homeward Bound 5K Walk | Homeward Bound Indiana | Indianapolis, Indiana | Homelessness and Housing | |||||
| 28 | Fundraising Disciple | Meet Me Under the Bridge | Indianapolis, Indiana | Community Development | |||||
| 29 | Cleaning, Landscaping, and Basic and Advanced Construction Opportunities | Rebuilding The Wall | Indianapolis, Indiana | Community Development | |||||
| 30 | Tutor | Lutheran Child and Family Services | Indianapolis, Indiana | Children and Youth | |||||
| 31 | Help Preven Homelessness-- Join us on your lunch hour | Trusted Mentors | Indianapolis, Indiana | Homelessness and Housing | |||||
| 32 | Crew Leader | Rebuilding the Wall, Inc. | Indianapolis, Indiana | Community Development | |||||
| 33 | Rebuilding The Wall Family Partner | Rebuilding The Wall | Indianapolis, Indiana | Community Development | |||||
| 34 | Food pantry loadout helper | Deliverance Temple Client Choice Food Pantry | Indianapolis, Indiana | Food Service / Hunger | |||||
| 35 | Administration Team Volunteer | Rebuilding The Wall | Indianapolis, Indiana | Administrative | |||||
| 36 | X-treme Jesus Crew Volunteer | Rebuilding the Wall, Inc. | Indianapolis, Indiana | Children and Youth | |||||
| 37 | Family Partner | Rebuilding the Wall, Inc. | Indianapolis, Indiana | Community Development | |||||
| 38 | Marketing Team Volunteer | Rebuilding The Wall | Indianapolis, Indiana | Community Development | |||||
| 39 | Fund Development Team Volunteer | Rebuilding The Wall | Indianapolis, Indiana | Community Development | |||||
| 40 | Event Coordination Team Volunteer | Rebuilding The Wall | Indianapolis, Indiana | Community Development | |||||
| 41 | Marketing Team Member | Rebuilding the Wall, Inc. | Indianapolis, Indiana | Community Development | |||||
| 42 | Skilled Construction Worker | Rebuilding the Wall, Inc. | Indianapolis, Indiana | Community Development | |||||
| 43 | Office Assistant | Crescent Project | Indianapolis, Indiana | Administrative | |||||
| 44 | Fundraising Coordinator | S.A.F.E. | Indianapolis, Indiana | Community Development | |||||
| 45 | Volunteer Writer | Crescent Project | Indianapolis, Indiana | ||||||
| 46 | Crochet/Knitting Volunteers | Helping Hats of Indianapolis | Indianapolis, Indiana | Children and Youth | |||||
| 47 | Project Plan Analysis | MMED | Indianapolis, Indiana | Community Development | |||||
| 48 | Companion | AseraCare Hospice | Indianapolis, Indiana | Health and Medicine | |||||
| 49 | Office Assistance | AseraCare Hospice | Indianapolis, Indiana | Administrative | |||||
